Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Teamwork vs Jira
Context: Project Management Software · methodology v1.0.0 · 31 rows
Teamwork
Not in current ranking
Jira
Provisional
| Attribute | TeamworkTeamwork.com | JiraAtlassian |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://devdocs.teamwork.com/ | https://developer.atlassian.com/cloud/jira/platform/ |
| Tags | project-management, agencies, time-tracking, client-work | issue-tracking, agile, software-development, bug-tracking |
| Platform · Deployment | ||
| Delivery model | SaaS, desktop, mobile | SaaS |
| Hosting options | — | cloud, self-hosted, data-center |
| Operating systems | — | Windows, macOS, Linux |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | true | true |
| License model | — | proprietary |
| Open source | — | false |
| Pricing model | free, subscription, seat, custom | free, subscription, seat, custom |
| Starting price | 10.99 | 7.91 |
| Trial length | 14 | — |
| Features · Product · Fit | ||
| Core capabilities | project and task management, Gantt charts, time tracking and billing, workload and resource management, automations | issue tracking, bug tracking, agile project management |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Enterprise SSO | — | SAML |
| Security · Privacy · Compliance | ||
| Security certifications | SOC 2 Type 2, ISO/IEC 27001 | SOC 2, ISO/IEC 27001, FedRAMP |
| Audience · Use · Case | ||
| Best for | Agencies and client-service teams that need project delivery combined with time tracking and billing. | Software teams that need issue tracking and agile project management, from small groups to large enterprises. |
| Company-size fit | individual, SMB, mid-market, enterprise | individual, SMB, mid-market, enterprise |
| Primary use cases | agency and client project management, time and billing management, resource planning | software development, agile project management, issue and bug tracking |
| Skill level | beginner | intermediate |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2007 | 2002 |
| Headquarters country | Ireland | Australia |
| Vendor type | commercial | commercial |
| Ranking factors (current methodology) | ||
| Usability & adoption/100 | — | 58.0 |
| Reliability & performance/100 | — | 78.0 |
| Security, privacy & compliance/100 | — | 84.0 |
| Interoperability & ecosystem/100 | — | 92.0 |
| Value & total cost/100 | — | 62.0 |
| Support & documentation/100 | — | 88.0 |
| Evidence confidence/100 | — | 86.0 |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Project Management Software category for definitions.