Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Teamwork vs Smartsheet
Context: Project Management Software · methodology v1.0.0 · 21 rows
| Attribute | TeamworkTeamwork.com | SmartsheetSmartsheet Inc. |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://devdocs.teamwork.com/ | https://developers.smartsheet.com/ |
| Tags | project-management, agencies, time-tracking, client-work | work-management, spreadsheets, reporting, dashboards |
| Platform · Deployment | ||
| Delivery model | SaaS, desktop, mobile | SaaS |
| Pricing · Licensing | ||
| Free plan | true | — |
| Free trial | true | true |
| Pricing model | free, subscription, seat, custom | subscription, seat, custom |
| Starting price | 10.99 | 9 |
| Trial length | 14 | — |
| Features · Product · Fit | ||
| Core capabilities | project and task management, Gantt charts, time tracking and billing, workload and resource management, automations | spreadsheet-style work management, Gantt and calendar views, reports and dashboards, automations, forms, portfolio management |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Enterprise SSO | — | SAML |
| Security · Privacy · Compliance | ||
| Regulatory compliance | — | GDPR, CCPA |
| Security certifications | SOC 2 Type 2, ISO/IEC 27001 | SOC 2, ISO 27001, FedRAMP |
| Audience · Use · Case | ||
| Best for | Agencies and client-service teams that need project delivery combined with time tracking and billing. | Teams that prefer a spreadsheet-like grid for planning, tracking, and reporting on structured work. |
| Company-size fit | individual, SMB, mid-market, enterprise | SMB, mid-market, enterprise |
| Primary use cases | agency and client project management, time and billing management, resource planning | project and portfolio tracking, operations and process management, team reporting |
| Skill level | beginner | intermediate |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2007 | 2005 |
| Headquarters country | Ireland | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Project Management Software category for definitions.