Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Teamwork vs Wrike
Context: Project Management Software · methodology v1.0.0 · 20 rows
| Attribute | TeamworkTeamwork.com | WrikeWrike, Inc. |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://devdocs.teamwork.com/ | https://developers.wrike.com/ |
| Tags | project-management, agencies, time-tracking, client-work | project-management, work-management, gantt, resource-management |
| Platform · Deployment | ||
| Delivery model | SaaS, desktop, mobile | SaaS, desktop, mobile |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | true | true |
| Pricing model | free, subscription, seat, custom | free, subscription, seat, custom |
| Starting price | 10.99 | 10 |
| Trial length | 14 | 14 |
| Features · Product · Fit | ||
| Core capabilities | project and task management, Gantt charts, time tracking and billing, workload and resource management, automations | project and task management, Gantt charts, resource management, dashboards and reports, automation, request forms |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | — | GDPR, CCPA |
| Security certifications | SOC 2 Type 2, ISO/IEC 27001 | SOC 2 Type II, ISO 27001 |
| Audience · Use · Case | ||
| Best for | Agencies and client-service teams that need project delivery combined with time tracking and billing. | Mid-sized teams and departments such as marketing or professional services that need structured work management with resource visibility. |
| Company-size fit | individual, SMB, mid-market, enterprise | individual, SMB, mid-market, enterprise |
| Primary use cases | agency and client project management, time and billing management, resource planning | project management, marketing and creative operations, professional services delivery |
| Skill level | beginner | beginner |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2007 | 2006 |
| Headquarters country | Ireland | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Project Management Software category for definitions.