Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Wazuh vs CrowdStrike Falcon LogScale
Context: Security Information & Event Management (SIEM) · 24 rows
| Attribute | WazuhWazuh | CrowdStrike Falcon LogScaleCrowdStrike |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://documentation.wazuh.com/current/ | — |
| Tags | siem, xdr, open-source, threat-detection, host-security | log-management, siem, threat-hunting, observability |
| Platform · Deployment | ||
| Delivery model | self-hosted, SaaS | SaaS, self-hosted |
| Pricing · Licensing | ||
| Free plan | true | — |
| Free trial | true | true |
| License model | open-source | proprietary |
| Pricing model | free, subscription | custom |
| Source repository | https://github.com/wazuh/wazuh | — |
| SPDX license IDs | GPL-2.0-only | — |
| Trial length | — | 15 |
| Features · Product · Fit | ||
| Core capabilities | Unified XDR and SIEM, Security event monitoring, detection, and alerting, File integrity monitoring and malware detection, Vulnerability detection, Threat hunting and incident response, Active response | Real-time log search with sub-second latency, Index-free architecture at petabyte-per-day scale, Live and historical dashboards, alerts, and saved searches, Long-term retention (Falcon Long Term Repository), Query language with filtering, aggregation, and regex |
| Api · Integrations · Ecosystem | ||
| API available | true | — |
| CLI | true | — |
| Security · Privacy · Compliance | ||
| Regulatory compliance | PCI DSS, HIPAA, GDPR, NIST 800-53, TSC | — |
| Support · Docs · Services | ||
| Support channels | community, professional support | — |
| Audience · Use · Case | ||
| Best for | Teams that want a free, self-hosted open source SIEM/XDR with an optional managed cloud, from individual labs to large deployments. | Organizations needing high-volume log ingest and fast search for security and observability, within the CrowdStrike Falcon ecosystem. |
| Company-size fit | individual, SMB, mid-market, enterprise | mid-market, enterprise |
| Primary use cases | Endpoint security, Cloud security, Security operations and threat intelligence, Regulatory compliance | Security monitoring and threat hunting, Incident response and investigations, DevOps/SecOps observability, Audit and compliance reporting |
| Skill level | advanced | advanced |
| Lifecycle · Versioning | ||
| Current version | 4.14 | — |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2015 | 2011 |
| Headquarters country | — | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Security Information & Event Management (SIEM) category for definitions.