Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Wazuh vs Google Security Operations
Context: Security Information & Event Management (SIEM) · 24 rows
| Attribute | WazuhWazuh | Google Security OperationsGoogle |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://documentation.wazuh.com/current/ | https://docs.cloud.google.com/chronicle/docs |
| Tags | siem, xdr, open-source, threat-detection, host-security | siem, soar, cloud-native, google-cloud, threat-detection |
| Platform · Deployment | ||
| Delivery model | self-hosted, SaaS | SaaS |
| Pricing · Licensing | ||
| Free plan | true | — |
| Free trial | true | — |
| License model | open-source | proprietary |
| Pricing model | free, subscription | — |
| Source repository | https://github.com/wazuh/wazuh | — |
| SPDX license IDs | GPL-2.0-only | — |
| Features · Product · Fit | ||
| Core capabilities | Unified XDR and SIEM, Security event monitoring, detection, and alerting, File integrity monitoring and malware detection, Vulnerability detection, Threat hunting and incident response, Active response | Cloud-native security data storage and analysis, Threat detection, Investigation and case management, SOAR response automation, Search, detection engine, ingestion, and SOAR APIs |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | true | — |
| Security · Privacy · Compliance | ||
| Regulatory compliance | PCI DSS, HIPAA, GDPR, NIST 800-53, TSC | — |
| Support · Docs · Services | ||
| Support channels | community, professional support | — |
| Audience · Use · Case | ||
| Best for | Teams that want a free, self-hosted open source SIEM/XDR with an optional managed cloud, from individual labs to large deployments. | Teams that want a fully managed, cloud-native SIEM and SOAR running on Google Cloud infrastructure. |
| Company-size fit | individual, SMB, mid-market, enterprise | mid-market, enterprise |
| Primary use cases | Endpoint security, Cloud security, Security operations and threat intelligence, Regulatory compliance | Threat detection, investigation, and response, Centralized security data retention and search |
| Skill level | advanced | advanced |
| Lifecycle · Versioning | ||
| Changelog/release notes | — | https://docs.cloud.google.com/chronicle/docs/secops/release-notes |
| Current version | 4.14 | — |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2015 | 1998 |
| Headquarters country | — | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Security Information & Event Management (SIEM) category for definitions.