Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Capsule vs Microsoft Dynamics 365 Sales
Context: CRM Platforms · 22 rows
| Attribute | CapsuleZestia Ltd | Microsoft Dynamics 365 SalesMicrosoft |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://developer.capsulecrm.com/ | https://learn.microsoft.com/en-us/dynamics365/sales/ |
| Tags | crm, small-business, pipeline, saas | crm, sales, enterprise, microsoft-365, ai |
| Platform · Deployment | ||
| Delivery model | SaaS, mobile | SaaS, mobile |
| Pricing · Licensing | ||
| Free plan | true | false |
| Free trial | true | true |
| Pricing model | subscription, seat | subscription, seat |
| Starting price | 18 | 65 |
| Trial length | 14 | — |
| Features · Product · Fit | ||
| Core capabilities | contact management, sales pipelines and milestones, project management boards, workflow automations, AI enrichment and summaries, sales reporting and dashboards | sales force automation, Copilot assistance in Sales, Outlook, and Teams, prebuilt AI sales agents, conversation intelligence, custom apps via Power Apps, reporting and dashboards |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR | GDPR, HIPAA, FedRAMP, PCI-DSS |
| Security certifications | PCI-DSS | ISO 27001, ISO 27017, ISO 27018, ISO 27701, SOC 1, SOC 2, SOC 3 |
| Support · Docs · Services | ||
| Support channels | knowledge base | chat, phone |
| Audience · Use · Case | ||
| Best for | Individuals and small businesses that want a straightforward CRM with a permanent free plan. | Organizations standardized on Microsoft 365 and Power Platform that need configurable, AI-assisted sales automation. |
| Company-size fit | individual, SMB, mid-market | mid-market, enterprise |
| Primary use cases | small-business contact management, sales pipeline tracking, client project delivery | enterprise sales process management, sales pipeline and opportunity management, AI-assisted selling |
| Skill level | beginner | — |
| Lifecycle · Versioning | ||
| Changelog/release notes | — | https://learn.microsoft.com/en-us/dynamics365/sales/whats-new |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | — | 1975 |
| Headquarters country | United Kingdom | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the CRM Platforms category for definitions.