Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Close vs Microsoft Dynamics 365 Sales
Context: CRM Platforms · 21 rows
| Attribute | CloseClose | Microsoft Dynamics 365 SalesMicrosoft |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://developer.close.com/ | https://learn.microsoft.com/en-us/dynamics365/sales/ |
| Tags | crm, inside-sales, calling, saas | crm, sales, enterprise, microsoft-365, ai |
| Platform · Deployment | ||
| Delivery model | SaaS, mobile | SaaS, mobile |
| Pricing · Licensing | ||
| Free plan | false | false |
| Free trial | true | true |
| Pricing model | subscription, seat, usage | subscription, seat |
| Starting price | 9 | 65 |
| Trial length | 14 | — |
| Features · Product · Fit | ||
| Core capabilities | built-in calling and SMS, email sync and bulk email, automation workflows, AI features (Chloe), power and predictive dialers, custom objects and role-based permissions on Scale | sales force automation, Copilot assistance in Sales, Outlook, and Teams, prebuilt AI sales agents, conversation intelligence, custom apps via Power Apps, reporting and dashboards |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR, CCPA | GDPR, HIPAA, FedRAMP, PCI-DSS |
| Security certifications | SOC 2 Type 2 | ISO 27001, ISO 27017, ISO 27018, ISO 27701, SOC 1, SOC 2, SOC 3 |
| Support · Docs · Services | ||
| Support channels | email, knowledge base | chat, phone |
| Audience · Use · Case | ||
| Best for | Inside sales teams that want calling, email, and SMS built into the CRM with usage-based telephony. | Organizations standardized on Microsoft 365 and Power Platform that need configurable, AI-assisted sales automation. |
| Company-size fit | individual, SMB, mid-market | mid-market, enterprise |
| Primary use cases | inside sales calling, lead management, sales team reporting | enterprise sales process management, sales pipeline and opportunity management, AI-assisted selling |
| Lifecycle · Versioning | ||
| Changelog/release notes | https://www.close.com/changelog | https://learn.microsoft.com/en-us/dynamics365/sales/whats-new |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2013 | 1975 |
| Headquarters country | United States | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the CRM Platforms category for definitions.