Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Evernote vs Microsoft OneNote
Context: Note-taking Apps · methodology v1.0.0 · 33 rows
Evernote
#3 · 73/100 · Ranked
Microsoft OneNote
Not in current ranking
| Attribute | EvernoteEvernote (Bending Spoons) | Microsoft OneNoteMicrosoft |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://help.evernote.com/ | https://learn.microsoft.com/en-us/graph/api/resources/onenote-api-overview |
| Tags | note-taking, cross-platform, sync, encryption | microsoft, notebook, collaboration, free |
| Platform · Deployment | ||
| Delivery model | SaaS, desktop, mobile | SaaS, desktop, mobile |
| Desktop apps | Windows, macOS | Windows, macOS |
| Mobile apps | iOS, Android | — |
| Operating systems | Windows, macOS | — |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | true | — |
| License model | proprietary, subscription | proprietary |
| Open source | false | — |
| Pricing model | free, subscription | free, subscription |
| Trial length | 7 | — |
| Features · Product · Fit | ||
| Core capabilities | Note and notebook management, Cross-device sync, In-note encryption and two-factor authentication, Single sign-on on Enterprise plan, Calendar connection, Connectivity to AI tools via MCP | Free-form canvas notebooks, Sections and pages organization, Ink drawing with searchable handwriting, Real-time co-authoring, Audio notes and screen clippings, REST API access via Microsoft Graph |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Audience · Use · Case | ||
| Best for | Individuals and teams that want a mature, cross-platform note repository with tiered storage limits and enterprise controls. | Users already in the Microsoft 365 ecosystem who want a free-form notebook with Office integration and organizational tenant access. |
| Company-size fit | individual, SMB, enterprise | individual, SMB, enterprise |
| Primary use cases | Personal note taking, Team knowledge management | Personal note taking, Meeting and class notes, Team collaboration notebooks |
| Skill level | beginner | beginner |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2007 | 2003 |
| Vendor type | commercial | commercial |
| Ranking factors (current methodology) | ||
| Note-taking Apps — core capability coverage score/100 | 76.0 | — |
| Note-taking Apps — outcome quality score/100 | 74.0 | — |
| Note-taking Apps — advanced workflow depth score/100 | 70.0 | — |
| Note-taking Apps — domain interoperability score/100 | 68.0 | — |
| Note-taking Apps — scale / capacity score/100 | 72.0 | — |
| Usability & adoption/100 | 78.0 | — |
| Reliability & performance/100 | 76.0 | — |
| Security, privacy & compliance/100 | 66.0 | — |
| Interoperability & ecosystem/100 | 70.0 | — |
| Value & total cost/100 | 70.0 | — |
| Support & documentation/100 | 76.0 | — |
| Evidence confidence/100 | 72.0 | — |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Note-taking Apps category for definitions.