Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Joplin vs Microsoft OneNote
Context: Note-taking Apps · methodology v1.0.0 · 22 rows
| Attribute | JoplinJoplin | Microsoft OneNoteMicrosoft |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://joplinapp.org/help/ | https://learn.microsoft.com/en-us/graph/api/resources/onenote-api-overview |
| Tags | open-source, markdown, encryption, self-hosted | microsoft, notebook, collaboration, free |
| Platform · Deployment | ||
| Delivery model | desktop, mobile, self-hosted | SaaS, desktop, mobile |
| Desktop apps | Windows, macOS, Linux | Windows, macOS |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | true | — |
| License model | open-source | proprietary |
| Pricing model | free, subscription | free, subscription |
| Source repository | https://github.com/laurent22/joplin | — |
| SPDX license IDs | AGPL-3.0-or-later | — |
| Trial length | 14 | — |
| Features · Product · Fit | ||
| Core capabilities | Markdown and rich text notes, End-to-end encrypted sync, Web clipper for Chrome and Firefox, Plugin system with extension API, Note publishing to the web, Self-hosted Joplin Server option | Free-form canvas notebooks, Sections and pages organization, Ink drawing with searchable handwriting, Real-time co-authoring, Audio notes and screen clippings, REST API access via Microsoft Graph |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | true | — |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR | — |
| Audience · Use · Case | ||
| Best for | Users who want an open-source, encryption-first notes app that works with their own cloud storage or the hosted Joplin Cloud. | Users already in the Microsoft 365 ecosystem who want a free-form notebook with Office integration and organizational tenant access. |
| Company-size fit | individual, SMB, mid-market | individual, SMB, enterprise |
| Primary use cases | Private note taking, Cross-device note sync, Self-hosted note management | Personal note taking, Meeting and class notes, Team collaboration notebooks |
| Skill level | intermediate | beginner |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2017 | 2003 |
| Vendor type | community | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Note-taking Apps category for definitions.