Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Microsoft Dynamics 365 Sales vs Capsule
Context: CRM Platforms · 22 rows
| Attribute | Microsoft Dynamics 365 SalesMicrosoft | CapsuleZestia Ltd |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://learn.microsoft.com/en-us/dynamics365/sales/ | https://developer.capsulecrm.com/ |
| Tags | crm, sales, enterprise, microsoft-365, ai | crm, small-business, pipeline, saas |
| Platform · Deployment | ||
| Delivery model | SaaS, mobile | SaaS, mobile |
| Pricing · Licensing | ||
| Free plan | false | true |
| Free trial | true | true |
| Pricing model | subscription, seat | subscription, seat |
| Starting price | 65 | 18 |
| Trial length | — | 14 |
| Features · Product · Fit | ||
| Core capabilities | sales force automation, Copilot assistance in Sales, Outlook, and Teams, prebuilt AI sales agents, conversation intelligence, custom apps via Power Apps, reporting and dashboards | contact management, sales pipelines and milestones, project management boards, workflow automations, AI enrichment and summaries, sales reporting and dashboards |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR, HIPAA, FedRAMP, PCI-DSS | GDPR |
| Security certifications | ISO 27001, ISO 27017, ISO 27018, ISO 27701, SOC 1, SOC 2, SOC 3 | PCI-DSS |
| Support · Docs · Services | ||
| Support channels | chat, phone | knowledge base |
| Audience · Use · Case | ||
| Best for | Organizations standardized on Microsoft 365 and Power Platform that need configurable, AI-assisted sales automation. | Individuals and small businesses that want a straightforward CRM with a permanent free plan. |
| Company-size fit | mid-market, enterprise | individual, SMB, mid-market |
| Primary use cases | enterprise sales process management, sales pipeline and opportunity management, AI-assisted selling | small-business contact management, sales pipeline tracking, client project delivery |
| Skill level | — | beginner |
| Lifecycle · Versioning | ||
| Changelog/release notes | https://learn.microsoft.com/en-us/dynamics365/sales/whats-new | — |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 1975 | — |
| Headquarters country | United States | United Kingdom |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the CRM Platforms category for definitions.