Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Microsoft Dynamics 365 Sales vs Close
Context: CRM Platforms · 21 rows
| Attribute | Microsoft Dynamics 365 SalesMicrosoft | CloseClose |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://learn.microsoft.com/en-us/dynamics365/sales/ | https://developer.close.com/ |
| Tags | crm, sales, enterprise, microsoft-365, ai | crm, inside-sales, calling, saas |
| Platform · Deployment | ||
| Delivery model | SaaS, mobile | SaaS, mobile |
| Pricing · Licensing | ||
| Free plan | false | false |
| Free trial | true | true |
| Pricing model | subscription, seat | subscription, seat, usage |
| Starting price | 65 | 9 |
| Trial length | — | 14 |
| Features · Product · Fit | ||
| Core capabilities | sales force automation, Copilot assistance in Sales, Outlook, and Teams, prebuilt AI sales agents, conversation intelligence, custom apps via Power Apps, reporting and dashboards | built-in calling and SMS, email sync and bulk email, automation workflows, AI features (Chloe), power and predictive dialers, custom objects and role-based permissions on Scale |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR, HIPAA, FedRAMP, PCI-DSS | GDPR, CCPA |
| Security certifications | ISO 27001, ISO 27017, ISO 27018, ISO 27701, SOC 1, SOC 2, SOC 3 | SOC 2 Type 2 |
| Support · Docs · Services | ||
| Support channels | chat, phone | email, knowledge base |
| Audience · Use · Case | ||
| Best for | Organizations standardized on Microsoft 365 and Power Platform that need configurable, AI-assisted sales automation. | Inside sales teams that want calling, email, and SMS built into the CRM with usage-based telephony. |
| Company-size fit | mid-market, enterprise | individual, SMB, mid-market |
| Primary use cases | enterprise sales process management, sales pipeline and opportunity management, AI-assisted selling | inside sales calling, lead management, sales team reporting |
| Lifecycle · Versioning | ||
| Changelog/release notes | https://learn.microsoft.com/en-us/dynamics365/sales/whats-new | https://www.close.com/changelog |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 1975 | 2013 |
| Headquarters country | United States | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the CRM Platforms category for definitions.