Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Microsoft Dynamics 365 Sales vs Freshsales
Context: CRM Platforms · 22 rows
| Attribute | Microsoft Dynamics 365 SalesMicrosoft | FreshsalesFreshworks |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://learn.microsoft.com/en-us/dynamics365/sales/ | https://developers.freshworks.com/ |
| Tags | crm, sales, enterprise, microsoft-365, ai | crm, sales, ai, saas |
| Platform · Deployment | ||
| Delivery model | SaaS, mobile | SaaS |
| Pricing · Licensing | ||
| Free plan | false | — |
| Free trial | true | true |
| Pricing model | subscription, seat | subscription, seat |
| Starting price | 65 | 9 |
| Trial length | — | 21 |
| Features · Product · Fit | ||
| Core capabilities | sales force automation, Copilot assistance in Sales, Outlook, and Teams, prebuilt AI sales agents, conversation intelligence, custom apps via Power Apps, reporting and dashboards | Freddy AI assistance and deal insights, contact lifecycle and kanban deal views, built-in chat, email, and phone, contact and deal scoring, territory management and sales sequences, forecasting, audit logs, and sandboxes on Enterprise |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR, HIPAA, FedRAMP, PCI-DSS | CCPA, EU-US Data Privacy Framework |
| Security certifications | ISO 27001, ISO 27017, ISO 27018, ISO 27701, SOC 1, SOC 2, SOC 3 | SOC 2 Type 2, SOC 3, ISO/IEC 27001, ISO/IEC 27701 |
| Support · Docs · Services | ||
| Support channels | chat, phone | |
| Audience · Use · Case | ||
| Best for | Organizations standardized on Microsoft 365 and Power Platform that need configurable, AI-assisted sales automation. | Teams that want an AI-assisted CRM with built-in communication channels starting at a low per-user price. |
| Company-size fit | mid-market, enterprise | SMB, mid-market, enterprise |
| Primary use cases | enterprise sales process management, sales pipeline and opportunity management, AI-assisted selling | lead capture and qualification, deal management, customer conversations across channels |
| Skill level | — | beginner |
| Lifecycle · Versioning | ||
| Changelog/release notes | https://learn.microsoft.com/en-us/dynamics365/sales/whats-new | — |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 1975 | 2010 |
| Headquarters country | United States | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the CRM Platforms category for definitions.