Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Microsoft OneNote vs Joplin
Context: Note-taking Apps · methodology v1.0.0 · 22 rows
| Attribute | Microsoft OneNoteMicrosoft | JoplinJoplin |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://learn.microsoft.com/en-us/graph/api/resources/onenote-api-overview | https://joplinapp.org/help/ |
| Tags | microsoft, notebook, collaboration, free | open-source, markdown, encryption, self-hosted |
| Platform · Deployment | ||
| Delivery model | SaaS, desktop, mobile | desktop, mobile, self-hosted |
| Desktop apps | Windows, macOS | Windows, macOS, Linux |
| Pricing · Licensing | ||
| Free plan | true | true |
| Free trial | — | true |
| License model | proprietary | open-source |
| Pricing model | free, subscription | free, subscription |
| Source repository | — | https://github.com/laurent22/joplin |
| SPDX license IDs | — | AGPL-3.0-or-later |
| Trial length | — | 14 |
| Features · Product · Fit | ||
| Core capabilities | Free-form canvas notebooks, Sections and pages organization, Ink drawing with searchable handwriting, Real-time co-authoring, Audio notes and screen clippings, REST API access via Microsoft Graph | Markdown and rich text notes, End-to-end encrypted sync, Web clipper for Chrome and Firefox, Plugin system with extension API, Note publishing to the web, Self-hosted Joplin Server option |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | — | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | — | GDPR |
| Audience · Use · Case | ||
| Best for | Users already in the Microsoft 365 ecosystem who want a free-form notebook with Office integration and organizational tenant access. | Users who want an open-source, encryption-first notes app that works with their own cloud storage or the hosted Joplin Cloud. |
| Company-size fit | individual, SMB, enterprise | individual, SMB, mid-market |
| Primary use cases | Personal note taking, Meeting and class notes, Team collaboration notebooks | Private note taking, Cross-device note sync, Self-hosted note management |
| Skill level | beginner | intermediate |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2003 | 2017 |
| Vendor type | commercial | community |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Note-taking Apps category for definitions.