Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Microsoft OneNote vs Notion
Context: Note-taking Apps · methodology v1.0.0 · 39 rows
Microsoft OneNote
Not in current ranking
Notion
#2 · 83/100 · Ranked
| Attribute | Microsoft OneNoteMicrosoft | NotionNotion Labs |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://learn.microsoft.com/en-us/graph/api/resources/onenote-api-overview | https://developers.notion.com |
| Tags | microsoft, notebook, collaboration, free | wiki, databases, collaboration, all-in-one |
| Platform · Deployment | ||
| Delivery model | SaaS, desktop, mobile | SaaS, desktop, mobile |
| Desktop apps | Windows, macOS | Windows, macOS |
| Mobile apps | — | iOS, Android |
| Offline mode | — | false |
| Operating systems | — | Windows, macOS |
| Pricing · Licensing | ||
| Free plan | true | true |
| License model | proprietary | proprietary |
| Open source | — | false |
| Pricing model | free, subscription | free, subscription |
| Starting price | — | 10 |
| Features · Product · Fit | ||
| Core capabilities | Free-form canvas notebooks, Sections and pages organization, Ink drawing with searchable handwriting, Real-time co-authoring, Audio notes and screen clippings, REST API access via Microsoft Graph | Pages and databases, Public REST API and webhooks, SAML SSO and SCIM provisioning, Audit logs, Notion AI features, Custom agents |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | — | true |
| Enterprise SSO | — | SAML |
| Security · Privacy · Compliance | ||
| Regulatory compliance | — | GDPR, HIPAA |
| Security certifications | — | SOC 2 Type II, ISO 27001, ISO 27701, ISO 27017, ISO 27018 |
| Audience · Use · Case | ||
| Best for | Users already in the Microsoft 365 ecosystem who want a free-form notebook with Office integration and organizational tenant access. | Teams and individuals that want a flexible all-in-one workspace combining notes, databases, and collaboration with enterprise controls. |
| Company-size fit | individual, SMB, enterprise | individual, SMB, mid-market, enterprise |
| Primary use cases | Personal note taking, Meeting and class notes, Team collaboration notebooks | Team wiki and documentation, Project and task management, Personal knowledge management |
| Skill level | beginner | beginner |
| Lifecycle · Versioning | ||
| Changelog/release notes | — | https://www.notion.com/releases |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2003 | 2013 |
| Headquarters country | — | United States |
| Vendor type | commercial | commercial |
| Ranking factors (current methodology) | ||
| Note-taking Apps — core capability coverage score/100 | — | 88.0 |
| Note-taking Apps — outcome quality score/100 | — | 84.0 |
| Note-taking Apps — advanced workflow depth score/100 | — | 86.0 |
| Note-taking Apps — domain interoperability score/100 | — | 90.0 |
| Note-taking Apps — scale / capacity score/100 | — | 88.0 |
| Usability & adoption/100 | — | 84.0 |
| Reliability & performance/100 | — | 74.0 |
| Security, privacy & compliance/100 | — | 62.0 |
| Interoperability & ecosystem/100 | — | 88.0 |
| Value & total cost/100 | — | 84.0 |
| Support & documentation/100 | — | 86.0 |
| Evidence confidence/100 | — | 84.0 |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Note-taking Apps category for definitions.