Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Microsoft OneNote vs Standard Notes
Context: Note-taking Apps · methodology v1.0.0 · 19 rows
| Attribute | Microsoft OneNoteMicrosoft | Standard NotesStandard Notes |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://learn.microsoft.com/en-us/graph/api/resources/onenote-api-overview | https://standardnotes.com/help |
| Tags | microsoft, notebook, collaboration, free | encryption, privacy, open-source, notes |
| Platform · Deployment | ||
| Delivery model | SaaS, desktop, mobile | SaaS, desktop, mobile |
| Desktop apps | Windows, macOS | — |
| Pricing · Licensing | ||
| Free plan | true | true |
| License model | proprietary | open-source |
| Pricing model | free, subscription | free, subscription |
| Source repository | — | https://github.com/standardnotes/app |
| SPDX license IDs | — | AGPL-3.0 |
| Features · Product · Fit | ||
| Core capabilities | Free-form canvas notebooks, Sections and pages organization, Ink drawing with searchable handwriting, Real-time co-authoring, Audio notes and screen clippings, REST API access via Microsoft Graph | End-to-end encryption with XChaCha20-Poly1305, Unlimited device sync, Encrypted file storage on paid plans, Web clipper, Two-factor authentication and hardware key support, Daily encrypted email backups |
| Api · Integrations · Ecosystem | ||
| API available | true | — |
| Support · Docs · Services | ||
| Support channels | — | community, email |
| Audience · Use · Case | ||
| Best for | Users already in the Microsoft 365 ecosystem who want a free-form notebook with Office integration and organizational tenant access. | Privacy-focused users who want audited end-to-end encryption and openly available source code for their notes and files. |
| Company-size fit | individual, SMB, enterprise | individual |
| Primary use cases | Personal note taking, Meeting and class notes, Team collaboration notebooks | Private note taking, Secure storage of sensitive information |
| Skill level | beginner | intermediate |
| Lifecycle · Versioning | ||
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 2003 | — |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the Note-taking Apps category for definitions.