Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Zoho CRM vs Close
Context: CRM Platforms · 22 rows
| Attribute | Zoho CRMZoho | CloseClose |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://www.zoho.com/crm/developer/docs/ | https://developer.close.com/ |
| Tags | crm, sales-automation, ai, saas | crm, inside-sales, calling, saas |
| Platform · Deployment | ||
| Delivery model | SaaS, mobile | SaaS, mobile |
| Pricing · Licensing | ||
| Free plan | true | false |
| Free trial | true | true |
| Pricing model | subscription, seat | subscription, seat, usage |
| Starting price | — | 9 |
| Trial length | — | 14 |
| Features · Product · Fit | ||
| Core capabilities | contact management, workflow automation, Zia AI assistants and predictions, sales forecasting and CPQ, multi-pipeline and territory management, developer sandbox and APIs | built-in calling and SMS, email sync and bulk email, automation workflows, AI features (Chloe), power and predictive dialers, custom objects and role-based permissions on Scale |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | true | — |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR, CCPA, HIPAA | GDPR, CCPA |
| Security certifications | ISO/IEC 27001, ISO/IEC 27701, ISO/IEC 27017, ISO/IEC 27018, SOC 2 Type 2, SOC 1 | SOC 2 Type 2 |
| Support · Docs · Services | ||
| Support channels | chat | email, knowledge base |
| Audience · Use · Case | ||
| Best for | Businesses that want a per-user subscription CRM with a permanent free edition for up to three users and editions scaling to enterprise needs. | Inside sales teams that want calling, email, and SMS built into the CRM with usage-based telephony. |
| Company-size fit | SMB, mid-market, enterprise | individual, SMB, mid-market |
| Primary use cases | sales process automation, customer contact and pipeline management, sales reporting and forecasting | inside sales calling, lead management, sales team reporting |
| Lifecycle · Versioning | ||
| Changelog/release notes | https://www.zoho.com/crm/whats-new/ | https://www.close.com/changelog |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 1996 | 2013 |
| Headquarters country | India | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the CRM Platforms category for definitions.