Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Zoho CRM vs Freshsales
Context: CRM Platforms · 23 rows
| Attribute | Zoho CRMZoho | FreshsalesFreshworks |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://www.zoho.com/crm/developer/docs/ | https://developers.freshworks.com/ |
| Tags | crm, sales-automation, ai, saas | crm, sales, ai, saas |
| Platform · Deployment | ||
| Delivery model | SaaS, mobile | SaaS |
| Pricing · Licensing | ||
| Free plan | true | — |
| Free trial | true | true |
| Pricing model | subscription, seat | subscription, seat |
| Starting price | — | 9 |
| Trial length | — | 21 |
| Features · Product · Fit | ||
| Core capabilities | contact management, workflow automation, Zia AI assistants and predictions, sales forecasting and CPQ, multi-pipeline and territory management, developer sandbox and APIs | Freddy AI assistance and deal insights, contact lifecycle and kanban deal views, built-in chat, email, and phone, contact and deal scoring, territory management and sales sequences, forecasting, audit logs, and sandboxes on Enterprise |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | true | — |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR, CCPA, HIPAA | CCPA, EU-US Data Privacy Framework |
| Security certifications | ISO/IEC 27001, ISO/IEC 27701, ISO/IEC 27017, ISO/IEC 27018, SOC 2 Type 2, SOC 1 | SOC 2 Type 2, SOC 3, ISO/IEC 27001, ISO/IEC 27701 |
| Support · Docs · Services | ||
| Support channels | chat | |
| Audience · Use · Case | ||
| Best for | Businesses that want a per-user subscription CRM with a permanent free edition for up to three users and editions scaling to enterprise needs. | Teams that want an AI-assisted CRM with built-in communication channels starting at a low per-user price. |
| Company-size fit | SMB, mid-market, enterprise | SMB, mid-market, enterprise |
| Primary use cases | sales process automation, customer contact and pipeline management, sales reporting and forecasting | lead capture and qualification, deal management, customer conversations across channels |
| Skill level | — | beginner |
| Lifecycle · Versioning | ||
| Changelog/release notes | https://www.zoho.com/crm/whats-new/ | — |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 1996 | 2010 |
| Headquarters country | India | United States |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the CRM Platforms category for definitions.