Compare tools
Pick 2–5 published tools. Values come from our evidence-checked profiles — an em-dash means unknown, never “no”. Ranking rows reflect the current published methodology for the comparison context.
Microsoft Dynamics 365 Sales vs Zoho CRM
Context: CRM Platforms · 21 rows
| Attribute | Microsoft Dynamics 365 SalesMicrosoft | Zoho CRMZoho |
|---|---|---|
| Identity · Taxonomy | ||
| Documentation | https://learn.microsoft.com/en-us/dynamics365/sales/ | https://www.zoho.com/crm/developer/docs/ |
| Tags | crm, sales, enterprise, microsoft-365, ai | crm, sales-automation, ai, saas |
| Platform · Deployment | ||
| Delivery model | SaaS, mobile | SaaS, mobile |
| Pricing · Licensing | ||
| Free plan | false | true |
| Free trial | true | true |
| Pricing model | subscription, seat | subscription, seat |
| Starting price | 65 | — |
| Features · Product · Fit | ||
| Core capabilities | sales force automation, Copilot assistance in Sales, Outlook, and Teams, prebuilt AI sales agents, conversation intelligence, custom apps via Power Apps, reporting and dashboards | contact management, workflow automation, Zia AI assistants and predictions, sales forecasting and CPQ, multi-pipeline and territory management, developer sandbox and APIs |
| Api · Integrations · Ecosystem | ||
| API available | true | true |
| CLI | — | true |
| Security · Privacy · Compliance | ||
| Regulatory compliance | GDPR, HIPAA, FedRAMP, PCI-DSS | GDPR, CCPA, HIPAA |
| Security certifications | ISO 27001, ISO 27017, ISO 27018, ISO 27701, SOC 1, SOC 2, SOC 3 | ISO/IEC 27001, ISO/IEC 27701, ISO/IEC 27017, ISO/IEC 27018, SOC 2 Type 2, SOC 1 |
| Support · Docs · Services | ||
| Support channels | chat, phone | chat |
| Audience · Use · Case | ||
| Best for | Organizations standardized on Microsoft 365 and Power Platform that need configurable, AI-assisted sales automation. | Businesses that want a per-user subscription CRM with a permanent free edition for up to three users and editions scaling to enterprise needs. |
| Company-size fit | mid-market, enterprise | SMB, mid-market, enterprise |
| Primary use cases | enterprise sales process management, sales pipeline and opportunity management, AI-assisted selling | sales process automation, customer contact and pipeline management, sales reporting and forecasting |
| Lifecycle · Versioning | ||
| Changelog/release notes | https://learn.microsoft.com/en-us/dynamics365/sales/whats-new | https://www.zoho.com/crm/whats-new/ |
| Maintenance status | active | active |
| Vendor · Maintainer | ||
| Founded year | 1975 | 1996 |
| Headquarters country | United States | India |
| Vendor type | commercial | commercial |
“—” means unknown (we never treat missing evidence as a negative). Cells reflect each value's current evidence state; superseded or stale values are excluded. Ranking rows are editorial assessments under the cited methodology version — see the CRM Platforms category for definitions.